The itinerary (subject to minor tweaks/changes)
Country | Destination | Nights | Arrive | Depart | Cumul. Days | ||
South East Asia | |||||||
Vietnam | Ho Chi Minh City | 2 | 17/11/2013 | 19/11/2013 | 3 | ||
Mui Ne | 4 | 19/11/2013 | 23/11/2013 | 7 | |||
Hanoi | 2 | 23/11/2013 | 25/11/2013 | 9 | |||
Halong Bay | 1 | 25/11/2013 | 26/11/2013 | 10 | |||
Cambodia | Siem Reap | 3 | 26/11/2013 | 29/11/2013 | 13 | ||
Thailand | Bangkok | 3 | 29/11/2013 | 02/12/2013 | 16 | ||
Chiang Mai | 2 | 02/12/2013 | 04/12/2013 | 18 | |||
Laos | Huay Xai, Bokeo | 1 | 04/12/2013 | 05/12/2013 | 19 | ||
Pak Beng (boat) | 1 | 05/12/2013 | 06/12/2013 | 20 | |||
Luang Prabang | 3 | 06/12/2013 | 09/12/2013 | 23 | |||
Vang Vieng | 3 | 09/12/2013 | 12/12/2013 | 26 | |||
Vientiane | 3 | 12/12/2013 | 15/12/2013 | 29 | |||
Thailand | Phuket | 5 | 15/12/2013 | 20/12/2013 | 34 | ||
Ko Phi-Phi | 0 | 20/12/2013 | 20/12/2013 | 34 | |||
Malaysia | Kuala Lumpar | 2 | 20/12/2013 | 22/12/2013 | 36 | ||
Singapore | Singapore | 2 | 22/12/2013 | 24/12/2013 | 38 | ||
Indonesia | Bali | 5 | 24/12/2013 | 29/12/2013 | 43 | ||
Australia | Sydney | 4 | 29/12/2013 | 02/01/2014 | 47 | ||
New Zealand | Auckland | 5 | 02/01/2014 | 07/01/2014 | 52 | ||
South America | |||||||
Chile | Santiago | 5 | 07/01/2014 | 12/01/2014 | 57 | ||
Bolivia | La Paz | 2 | 12/01/2014 | 14/01/2014 | 59 | ||
Lake Titicaka - Copacabana | 2 | 14/01/2014 | 16/01/2014 | 61 | |||
Lake Titicaka - Isla Del Sol | 1 | 16/01/2014 | 17/01/2014 | 62 | |||
Peru | Lake Titicaka - Puno | 2 | 17/01/2014 | 19/01/2014 | 64 | ||
Cusco 1 | 2 | 19/01/2014 | 21/01/2014 | 66 | |||
Inca Trail | 1 | 21/01/2014 | 22/01/2014 | 67 | |||
Cusco 2 | 1 | 22/01/2014 | 23/01/2014 | 68 | |||
Lima | 3 | 23/01/2014 | 26/01/2014 | 71 | |||
Iquitos (for amazon) | 5 | 26/01/2014 | 31/01/2014 | 76 | |||
Ecuador | Quito Canton | 3 | 31/01/2014 | 03/02/2014 | 79 | ||
Galapagos Islands | 5 | 03/02/2014 | 08/02/2014 | 84 | |||
Colombia | Bogota | 3 | 08/02/2014 | 11/02/2014 | 87 | ||
Brazil | Sao Paulo | 4 | 11/02/2014 | 15/02/2014 | 91 | ||
Belo Horizonte | 6 | 15/02/2014 | 21/02/2014 | 97 | |||
Salvador | 6 | 21/02/2014 | 27/02/2014 | 103 | |||
Rio | 5 | 27/02/2014 | 04/03/2014 | 108 | |||
Argentina | Iguazu | 2 | 04/03/2014 | 06/03/2014 | 110 | ||
Uruguay | Montevideo | 2 | 06/03/2014 | 08/03/2014 | 110 | ||
Argentina | Buenos Aires | 11 | 09/03/2014 | 20/03/2014 | 122 | ||
North America / Mexico | |||||||
Mexico | Mexico City | 4 | 20/03/2014 | 24/03/2014 | 126 | ||
Tulum | 4 | 24/03/2014 | 28/03/2014 | 130 | |||
US | New Orleans | 3 | 28/03/2014 | 31/03/2014 | 133 | ||
Houston | 2 | 31/03/2014 | 02/04/2014 | 135 | |||
San Antonio | 1 | 02/04/2014 | 03/04/2014 | 136 | |||
Tuscon | 1 | 03/04/2014 | 04/04/2014 | 137 | |||
San Diego | 2 | 04/04/2014 | 06/04/2014 | 139 | |||
Los Angeles | 5 | 06/04/2014 | 11/04/2014 | 144 |
Target Return Date = 11th April 2014
* So far we have the following confirmed/pencilled in:
Vietnam/Cambodia - Caroline, Dave, Lynne
Rio/Iguazu Falls/Buenos Aires - Mum & Dad (Bean), Nige and Elaine
No comments:
Post a Comment